PARENTAL ENGAGEMENTS
S.No | DATE | DAY | TIME | GRADE | TOPIC |
1 | 20.04.2019 | Saturday | 8:30 a.m.-9:30 a.m. | Nur/KG | From dependence to independence |
2 | 20.04.2019 | Saturday | 8:30 a.m.-9:30 a.m. | VI-XII | Strategies on curriculum deliveries (Senior Wing) |
3 | 20.04.2019 | Saturday | 8:30 a.m.-9:30 a.m. | I – V | Strategies on curriculum deliveries (XSEED) |
4 | 20.07.2019 | Saturday | 8:30 a.m.-9:30 a.m. | I-V | Positive Reinforcements |
5 | 17.08.2019 | Saturday | 8:30 a.m.-9:30 a.m. | IV -VI | Understanding the uniqueness of the child |
6 | 21.09.2019 | Saturday | 8:30 a.m.-9:30 a.m. | X-XII | Empowering children for global challenges |
7 | 05.10.2019 | Saturday | 8:30 a.m.-9:30 a.m. | I-V | Gender sensitivity and self esteem |
8 | 30.10.2019 | Wednesday | 8:30 a.m.-9:30 a.m. | VI-IX | Effects of media on children and Cyber security |
9 | 16.11.2019 | Saturday | 8:30 a.m.-9:30 a.m. | I-V | Harnessing 21st century skills |
10 | 28.11.2019 | Thursday | 8:30 a.m.-9:30 a.m. | VI-IX | Celebrating teenage |
11 | 07.12.2019 | Saturday | 8:30 a.m.-9:30 a.m. | I-V | Values are caught and not taught |
12 | 21.12.2019 | Saturday | 8:30 a.m.-9:30 a.m. | VI-VIII | Attitude & Aptitude |
13 | 01.02.2020 | Saturday | 8:30 a.m.-9:30 a.m. | X-XII | Career counselling |
14 | 15.02.2020 | Saturday | 8:30 a.m.-9:30 a.m. | I-V | Negotiable and non -negotiable |
15 | March | 8:30 a.m.-9:30 a.m. | New Adm. | Orientation |
SCHOOL CURRICULUM
The School provides facility for the teaching of the following:
- Pre Nur – KG: Customised curriculum based on developmental skills.
- I – V: XSEED Curriculum
- VI – X : CBSE
- XI – XII : CBSE with following Streams:
Stream | Compulsory Subjects | Options | ||||
Science | English | Physics | Chemistry |
Mathematics/ Biology |
Computer Science/ Physical Edu /Commercial Art/ Entrepreneurial skills (Any one) |
|
Commerce | English | Accounts | Business Studies |
Economics |
IP/Mathematics/ Physical Edu / Entrepreneurial skills(Any one) | |
Humanities | English | History | Political Science | Economics |
IP/ Physical Edu /Commercial Art/ Entrepreneurial skills (Any one) |
MAJOR EVENTS OF THE SCHOOL
S.No. | EVENT | MONTH |
1 | Ushering in Pre-Primary | April |
2 | Summer camp | May-June |
3 | Investiture ceremony | July |
4 | Independence day | August |
5 | Grandparents day | September |
6 | Carnival /Annual day | December |
7 | Republic day | January |
8 | Graduation day | February |
9 | Farewell | February |
10 | Parental Engagement Week(NEW PARENTS) | March |